Impressive Debuts and Team Strength Highlight Round 4
The fourth round of AVSL showcased our team’s dedication and talent. We’re proud of our athletes who travelled far out to the east & west to compete, bringing home essential points. A warm welcome to debutants Sophie Senior, Xavier Dalais, Isak Schultz, and Luke Bodle, who all performed exceptionally well, earning personal bests in their first appearance in Old Scotch colours. Sophie and Xavier have impressively entered the “400 Point Club.”
Xavier earned bonus points for his coaching of the Rev in the Rev’s long jump. Conor and Gabby also both confirmed their membership of the 400 Club. Five females competing and a swift composite 4 x 200m relay team are very promising signs for the season where after 4 Rounds we are probably the team to beat in our division sitting on top of the ladder after taking top spot with 12 points on the weekend.
Vic Milers #1 – 9th November at Lakeside
Our athletes continued to excel, as seen in the Male Open 3000m event with a great turnout of athletes at Lakeside on Thursday night in beautiful running conditions:
| Athlete | Time | Remarks |
| Benjamin Beischer | 8:23.76 | |
| Bart Leeton | 8:29.44 | PB and Club Record |
| Conor Sullivan | 8:41.02 | PB |
| Connor Merigan | 8:54.03 | PB |
| Nathan Munro | 8:59.02 | |
| Thomas Lindeman | 9:15.21 | PB |
| Aj Merry | 9:15.21 | PB |
| Hugo Stubbs | 9:34.70 | PB |
| Alexander Rajan | 9:59.81 | PB |
| Scott Lawrence | 10:43.52 | |
| John Braszell | 11:29.17 | |
| Rory Vial | DNF |
Upcoming Events:
AVSL Round 5: Saturday, 18th November and we’ll be based at Aberfeldie.
Vic Relay Championships: 25th November at Doncaster
Please email us at oldscotchathleticclub@gmail.com and let us know if you wish to be part of this year’s teams no later than Thursday 20th November. All information in regard to events offered and draft timetable please refer to https://athsvic.org.au/events/victorian-track-relay-championships/
AVSL Round 6: note will be on Friday evening 1 December and Duncan MacKinnon is our nominated venue.
Athlete of the Week
Congratulations to Conor Sullivan for his outstanding performance – bucket full of PBs in recent weeks and for personally scoring 915 points in two events at Keilor on Saturday.
Honourable mentions go to James Rentschler for his PB in Hammer and commitment to arrive at Mt Evelyn by public transport and to Sophie Senior who scored 455 points in her 800m debut for the club at Keilor. Congratulations all.
Training Schedule:
Training at 5pm at Righetti Oval, Kooyong, on Tuesdays and Thursdays.
AVSL Round 4 Results:
| Category | Event | Athlete | Result | Remarks |
| Female OP | 100m | Ashleigh Arnold | 13.65 | |
| Long Jump | Ashleigh Arnold | 4.16m | ||
| Female 18 | 1500m | Alanna Turner | 6:06.29 | |
| Female 16 | 400m | Gabrielle King | 62.29 | |
| Female 14 | 800m | Sophie Senior | 2:31.44 | PB? |
| Female 40 | 1500m | Erroleen Fung | 6:41.51 | |
| Male OP | 100m | Lachlan Stewart | 13.75 | |
| James Rentschler | 13.86 | |||
| 200m | Thomas Russell | 26.76 | ||
| 400m | Lachlan Stewart | 61.28 | ||
| 1500m | Lachlan Stewart | 4:31.99 | ||
| 4x200m Relay | Mixed Team | 1:50.73 | ||
| Hammer | James Rentschler | 17.76m | PB | |
| Male 18 | 100m | Xavier Dalais | 12.34 | PB |
| Henry Dawborn | 13.23 | |||
| 800m | Conor Sullivan | 2:01.28 | ||
| Aj Merry | 2:08.92 | |||
| 3000m | Conor Sullivan | 9:21.5h | ||
| High Jump | Henry Dawborn | 1.40m | ||
| Javelin | Henry Dawborn | 21.61m | ||
| Long Jump | Xavier Dalais | 5.63m | ||
| Male 16 | 100m | Lachlan Gumley | 13.12 | |
| 1500m | Luke Bodle | 4:32.36 | PB | |
| 100m Hurdles | Lachlan Gumley | 17.26 | ||
| Male 14 | 100m | Isak Schulz | 13.83 | |
| Male 40 | 100m | James Southall | 15.38 | |
| Douglas Campbell | 22.53 | |||
| 400m | Howard Belcher | 1:52.39 | ||
| Javelin | Douglas Campbell | 15.54m | ||
| Long Jump | Douglas Campbell | 2.03m |
Keep on running and see you on the track!




