Dear Athletes and Supporters,
With one round remaining, our Div 5 Premiership is nearly secured! We’re on the brink of celebration, knowing that three rounds of AVSL competitions earn you a premiership medallion. This round saw our highest point score of the season, a remarkable 14,100 points, which would comfortably position us in Div 4.
Nine seemed to be the magic number: 9 athletes scored over 450 points in an event ( Lindo, Rory, Gabby, Conor, Aj, Andy Jamieson, Andy Cochrane, Elden and Lachie G) ,nine female athletes surpassed last week’s eight and nine minutes after the start of competition we had nearly 1400 points on the board thanks to our seasoned A walk team and Lachie G in his discus. From then on we increased our lead all day due to nice PBs from Henry, Alanna, Lachie S, Rory, Lily G (apologies to any others we may have missed) and our ten male 100m competitors led by speedy Will and Elden. Erro and Lachie Stewart put in the big yards with three events each, four female long jumpers is some sort of significant Club achievement and we are impressed with the efforts of Conor and Aj attempting the 2k steeple after an 800m although we are not certain about any issue Aj may have had in his first attempt at the event. A big welcome to Tanner Armstrong in his debut race and welcome back to Isak who chalked up a few kilometres after volleyballing at Keysborough before racing at Knox.
Upcoming Events:
- State T&F Championships – Important as Deadline for entering the Vic Champs is midday tomorrow, Monday, 12th Feb. https://athsvic.org.au/events/victorian-track-field-championships/
- Round 12 AVSL Comp: Scheduled for Sat, 17th February at the Glenhuntly track (Murrumbeena), featuring the 200m, 800m program, and a 4x200m relay. https://athsvic.org.au/events/avsl-round-12/
- Thur, 15th Feb: Maurie Plant International Meet at Lakeside. No training at 5 pm at Righetti on Thur, 15th Feb, due to the Maurie Plant meeting at Lakeside.
- World Uni Cross Country: Feb 17-18 in Oman. Best wishes to Ben Beischer representing Australia in the Men’s 10k cross country.




ATHLETE OF THE WEEK
Congratulations to Alanna Turner, our Athlete of the Week, for knocking another second off her 1500m PB and making valuable contributions in the long jump. Special mentions to Rory and Lily G for their impressive improvements in their events.

Round 11 AVSL Results
| Category | Event | Athlete | Result |
|---|---|---|---|
| Female OP | 100m | Ashleigh Arnold | 13.46 (-0.0) |
| Long Jump | Ashleigh Arnold | 4.19m | |
| Female 20 | 100m | Lily Taylor | 13.64 (+0.0) |
| Long Jump | Lily Taylor | 3.97m | |
| Female 18 | 1500m | Alanna Turner | 5:54.11 PB |
| Long Jump | Alanna Turner | 3.04m | |
| Female 16 | 800m | Gabrielle King | 2:22.77 |
| Female 14 | 100m | Lily Gumley | 14.55 (+0.0) PB |
| 800m | Alexandra Stubbs | 3:14.39 | |
| 1500m | Phoebe Grant | 5:33.51 | |
| Long Jump | Lily Gumley | 4.14m (=PB) | |
| Female 40 | 200m | Erroleen Fung | 36.99 (-0.5) |
| 800m | Erroleen Fung | 3:03.34 | |
| Amanda Moulding | 3:45.05 | ||
| Shot Put | Erroleen Fung | 4.40m | |
| Male OP | 100m | William Byrne-Jones | 11.34 (-1.9) |
| Lachlan Stewart | 14.01 (-2.5) | ||
| 400m | William Byrne-Jones | 53.26 | |
| Lachlan Stewart | 60.27 | ||
| 1500m | Lachlan Stewart | 4:20.29 PB | |
| Long Jump | Lachlan Stewart | 3.70m | |
| Male 18 | 100m | Elden Zeng | 11.50 (0.4) |
| Henry Dawborn | 12.42 (-0.2) PB | ||
| Edmund Lai | 13.00 (+0.0) | ||
| 400m | Henry Dawborn | 60.63 | |
| 800m | Rory Vial | 1:59.30 PB | |
| Conor Sullivan | 2:01.21 | ||
| Aj Merry | 2:02.50 | ||
| 2000m Steeple | Conor Sullivan | 8:01.77 | |
| Triple Jump | Conor Sullivan | 8.56m | |
| Male 16 | 100m | Lachlan Gumley | 12.89 (+0.0) |
| Tanner Armstrong | 13.02 (-0.2) | ||
| Edward Aitken | 13.61 (-2.5) | ||
| Tom Roach | 22.69 (1.5) | ||
| 800m | Thomas Lindeman | 2:03.00 | |
| 1500m | Luke Bodle | 4:35.85 | |
| Jasper Quinn | 6:10.80 | ||
| Discus | Tom Roach | 15.81m | |
| Lachlan Gumley | 39.50m | ||
| Long Jump | Tom Roach | 2.06m | |
| Male 14 | 100m | Isak Schulz | 14.25 (-2.5) |
| 200m | Jayden Millie | 27.58 (1.1) | |
| Male 40 | 2000m Walk | Andrew Cochrane | 11:54.3h |
| Andrew Jamieson | 12:16.4h | ||
| Discus | Ian Handasyde | 15.92m | |
| Hammer | Ian Handasyde | 19.90m |
Milers Club 6 Feb Aberfeldie
| Category | Event | Athlete | Result |
|---|---|---|---|
| Female OP | 800m | Sophie Senior | 2:29.33 PB |
| Male OP | 800m | Will Katic | 1:55.18 |
| Conor Sullivan | 2:04.90 | ||
| Alexander Rajan | 2:24.67 | ||
| Mark Ballantine | 2:31.24 | ||
| Mile | Bart Leeton | 4:18.00 | |
| Rory Vial | 4:25.23 | ||
| Nathan Munro | 4:33.19 |


Training
- Training for the next few weeks is at Scotch for schoolboys at 3.30pm Tue and Thur and at 5.00pm at Righetti Oval Kooyong on Tuesday and Thursday for all others. Exception: There will be no training at 5pm at Righetti on Thur 15 Feb. due to the Maurie Plant meeting at Lakeside.
- Check with coaches if unsure of details. It has been good to see a couple of very talented school leavers in Lachy Gance and Max Searle back in training.
One round left in the AVSL competition for season 2023/24. Hope to see as many of our athletes registered as possible for this coming weekend and let’s see if we can go through the season with a unbeaten record and finish on top!
GO SCOTCHIES 🔴🟡🔵
